top of page
Schedule at a Glance
*Conference schedule is tentative and subject to change.
Date | Time | Session | |
|---|---|---|---|
Wednesday, March 25 | 4:00 PM - 6:00 PM | Registration | |
Thursday, March 26 | 8:00 AM - 5:00 PM | Registration and Info Desk | |
Thursday, March 26 | 8:00 AM - 9:00 AM | City as Text Breakfast & Orientation | |
Thursday, March 26 | 9:00 AM - 1:00 PM | City as Text | |
Thursday, March 26 | 11:00 AM - 11:50 AM | SRHC Executive Committee Meeting | |
Thursday, March 26 | 1:00 PM - 1:45 PM | City as Text Debrief Breakouts | |
Thursday, March 26 | 2:00 PM - 2:50 PM | Breakout Session I | |
Thursday, March 26 | 3:00 PM - 3:50 PM | Breakout Session II | |
Thursday, March 26 | 4:00 PM - 4:50 PM | Breakout Session III | |
Thursday, March 26 | 5:00 PM - 7:00 PM | Dinner on Your Own | |
Thursday, March 26 | 7:00 PM - 10:00 PM | President's Reception & Creative Works | |
Friday, March 27 | 7:30 AM - 9:00 AM | Breakfast | |
Friday, March 27 | 8:00 AM - 12:00 PM | Registration and Info Desk | |
Friday, March 27 | 8:30 AM - 9:45 AM | Poster Session I | |
Friday, March 27 | 10:00 AM - 10:50 AM | Breakout Session IV | |
Friday, March 27 | 11:00 AM - 11:50 AM | Breakout Session V | |
Friday, March 27 | 12:00 PM - 1:30 PM | Lunch & Annual Business Meeting | |
Friday, March 27 | 2:00 PM - 2:50 PM | Breakout Session VI | |
Friday, March 27 | 3:00 PM - 3:50 PM | Breakout Session VII | |
Friday, March 27 | 4:00 PM - 4:50 PM | Breakout Session VIII | |
Saturday, March 28 | 7:30 AM - 9:00 AM | Breakfast | |
Saturday, March 28 | 8:30 AM - 9:45 AM | Poster Session II | |
Saturday, March 28 | 10:00 AM - 10:50 AM | Breakout Session IX | |
Saturday, March 28 | 11:00 AM - 11:50 AM | Breakout Session X | |
Saturday, March 28 | 12:00 PM - 1:00 PM | Executive Committee Meeting |
KEY CONFERENCE HIGHLIGHTS
See what SRHC 2026 has to offer our students, faculty, and staff.

CITY AS
TEXT
We are excited to offer an incredible opportunity for students to participate in a mini-version of City as Text®.
bottom of page
